Ä«Å×°í¸®
A1 Quality, Best Price
DONG-A VALVE

- Ȩ
- Ä«Å×°í¸®
- ¼ÒÀ纰 ºÐ·ù
¼ÒÀ纰 ºÐ·ù
¿ÜÇü¼ÒÀç (Valves Shell Material)
Ç¥ÁØ Àç·á ASTM A2216(WCB) ¿Ü¿¡, DAV Cast Steel ¹ëºê´Â ¾Æ·¡¿¡ Ç¥±âµÈ ¼ÒÀç¿¡ µû¶ó ¼±ÅÃÀûÀ¸·Î ÀÌ¿ë °¡´ÉÇÕ´Ï´Ù.
Working Temperature ¢µ(¡É) | Standard of Materials | ||
---|---|---|---|
Material Designation | ASTM Spec. | JIS | |
Over 23 (-5) up to 800 (427) | Corbon Steel | A216 WCB | SCPH 2 |
850 (454) | C - ¨ö Mo | A217 WC1 | SCPH 11 |
*1100 (593) | 1 ¨ù Cr - ¨ö Mo | A217 WC6 | SCPH 21 |
2 ¨ù Cr - 1 Mo | A217 WC9 | SCPH 32 | |
*1200 (650) | 5 Cr - ¨ö Mo | A217 C5 | SCPH 61 |
9 Cr - 1 Mo | A217 C12 | ||
Down to -50 (-46) | Carbon Steel | A352 LCB | SCPL1 |
Carbon Steel | A352 LCC | ||
- 75 (- 59) | C - ¨ö Mo | A352 LC1 | SCPL 11 |
- 100 (- 73) | 2 ¨ö Ni | A352 LC2 | SCPL 21 |
- 150 (- 101) | 3 ¨ö Ni | A352 LC3 | SCPL 31 |
*Over -320 (-196) up to 1500 (815) | 18 Cr - 8 Ni (Co 0.03) | A351 LC3 | SCS 19 |
18 Cr - 8 Ni (Co 0.08) | A351 CF8 | SCS13 | |
18 Cr - 8 Ni - 2 Mo(Co 0.03) | A351 CF3M | SCS16 | |
18 Cr - 8 Ni - 2 Mo(Co 0.08) | A351 CF8M | SCS 14 | |
18 Cr - 10 Ni - Cb | A351 CF8C | ||
300 (149) | 19 Cr - 29 Ni | A351 CN7M |
- ¹ëºêÀÇ ¿ëÁ¢ ¹è°ü¿¡ ´ëÇÏ¿©, ¸¶°¨À²ÀÌ 1000¡ÆF¿¡¼ ¿Ï·áµË´Ï´Ù.
- A216,A217, A351,A352 ÀÇ ¾Ð·Â¿ÂµµÀ² »ó¼¼»çÇ׿¡ ´ëÇØ¼´Â ASME/ANSI B16.34¸¦ Âü°íÇϼ¼¿ä.
ASTM A352ÀÇ ÃÖ¼Ò ÀÛ¾÷ ¿Âµµ´Â ASME B31À» ±âÁØÀ¸·Î ÇÕ´Ï´Ù.
ÀÇÀå ¼ÒÀç(Valves trim material)
¹ëºê ÀÇÀå (Vlave trim)
DESCRIPTION | Gate. Valve | Globe Valve | Check Valve |
---|---|---|---|
Body seat surface | ¡Û | ¡Û | ¡Û |
Disc seat surface | ¡Û | ¡Û | ¡Ý |
Stem(Hinge Pin) | ¡Û | ¡Û | - |
Bonnet bush(Baclseat) | ¡Û | ¡Û | - |
Others | Small internal parts | Small internal parts | Small internal parts |
Specified by | API 600/BS 1414 | BS 1873 | BS 1868 |
ÀÇÀå ¼ÒÀç(Trim material)
API 600, Table¿¡ ¸í½ÃµÇ¾îÁø ´ÙÀ½ÀÇ ÀÇÀåÀº DAVÇ¥ÁØÀ» µû¸£°Å³ª °í°´ÀÇ ¼±ÅûçÇ×À¸·Î ÇÕ´Ï´Ù.
Trim No. Symbol |
Nominal trim | Body Seat surface | Disc Seat surface | Stem(hinge pin) and bonnet bush |
|
---|---|---|---|---|---|
01 | F6 | 13Cr | 13Cr | 13Cr | |
02 | 304 | 18Cr - 8Ni | 18Cr - 8Ni | 18Cr - 8Ni | Available optionally |
05 | Hardfaced(HF) | Stellite#6 | Stellite#6 | 13Cr | |
08 | F6 & HF | Stellite#6 | 13Cr | 13Cr | |
09 | Monel | Ni- Cu Alloy | Ni- Cu Alloy | Ni- Cu Alloy | Available optionally |
10 | 316 | 18Cr - 10Ni - 2Mo | 18Cr - 10Ni - 2Mo | 18Cr - 10Ni - 2Mo | |
11 | Monel & HF | Stellite#6 | Ni- Cu Alloy | Ni- Cu Alloy | |
12 | 316 & HF | Stellite#6 | 18Cr - 10Ni - 2Mo | 18Cr - 10Ni - 2Mo | |
13 | Alloy20 | 19Cr - 29Ni | 19Cr - 29Ni | 19Cr - 29Ni | |
14 | Alloy20 & HF | Stellite#6 | 19Cr - 29Ni | 19Cr - 29Ni |
ÀÏ¹Ý ¸í¼¼ ¹× Ç¥ÁØ(General specificaion and standards)
VALVE TYPE | GATE | GLOBE | CHECK | |
---|---|---|---|---|
Shell wall thickness | API 600 | API 600 | API 600 | |
General valve design specifications | BS 1414 | BS 1873 | BS 1868 | |
Pressure-Temperature ratings | ASME/ANSI B16.34 | |||
Face to face or end to end dimensions | ASME B16.10 | |||
End flange dimensions Gasket contact facing | Size 2~20", 24" | ASME/ANSI B16.5 | ||
22" | MSS SP - 44 | |||
22" and larger | ASME B16.47 Ser A (MSS SP-44) or B (API 605) | |||
Finishes for contact face of RF | ASME/ANSI B16.5 | |||
Buttwelding end dimensions | ASME B16.25 | |||
Inside diameter of flanged end minimum | ASME/ANSI B16.34 | |||
Bolt and nut, thread | ASME/ANSI B1.1, B18.2.1, B18.2.2 | |||
Material of shell, trim, bolt, nut, and others | API 600, ASTM Respective specification | |||
Marking system | MSS SP - 25 | |||
Test and Inspecton | Chemical composition analysis | Relevant ASTM | ||
Mechanical property test | Relevant ASTM/ASTM A370 | |||
Pressure test | API 598, BS 5146 and ASME/ANSI B16.34 | |||
Radiographic inspection | ASME/ANSI B16.34, ASTM E142/E94 | |||
Wet magnetic particle inspection | ASME/ANSI B16.34, ASTM E709/A275 | |||
Liquid penetrant inspection | ASME/ANSI B16.34, ASTM E165 | |||
Low temperature impact test | ASTM A352/E23 | |||
Dimensional inspection | Relevant valve standards | |||
Visual inspection | MSS SP - 55 |
Nace valves
½ÃÅÇÑ °¡½º³ª źȼö¼Ò¾×À» Æ÷ÇÔÇÑ ¼ö¼Ò Ȳȹ°À» ó¸®Çϱâ À§ÇÏ¿©, µ¿¾Æ¹ëºê´Â NACE MR-01-75 ±âÁØ¿¡ µû¸¥
¿Ã³¸® ¹× °µµ¸¦ °¡Áö°í ÀÖ´Â Àç·á·Î ¸¸µé¾îÁø NACE ¹ëºê¸¦ Á¦°øÇÕ´Ï´Ù.
µ¿¾Æ¹ëºêÀÇ NACE¹ëºê´Â °í°´ÀÇ ÁÖ¹®¿¡ ÀÇÇØ¼¸¸ »ý»êÇÕ´Ï´Ù.
VALVE PARTS | ASTM SPECIFICATION | NACE HARDNESS | API 600 HARDNESS |
---|---|---|---|
Body / bonnet | A216 WCB | Max. HRC 22 HB 237 |
¤Ñ |
Disc | A216 WCB or AISI Type 410 | ¤Ñ | |
Disc seat surface | 13Cr deposit or AISI Type 410 | Min. 300 HB | |
Body seat ring | A105 or AISI Type 410 | ¤Ñ | |
Body seat ring surface | Hardface | ¤Ñ | ¤Ñ |
Stem | AISI Type 410 | Max. HRC 22 HB 237 |
200~275 HB |
Bonnet bush | Min. 250 HB | ||
Packing gland | ¤Ñ | ||
Lantern ring | ¤Ñ | ||
Bonnent bolts | A193 B7 | ¤Ñ | ¤Ñ |
A193 B7M | Max. HRC 22 (HB 237) | ¤Ñ | |
Bonnet nuts | A194 2H | ¤Ñ | ¤Ñ |
A194 2M | Max. HRC 22 (HB 237) | ¤Ñ |